INVESTIGATION | PRICE |
---|---|
ANGIO RM 3T AORTA (THORACIC/ABDOMINAL) WITH CONTRAST SUBSTANCE | 1,440 |
ANGIO MR 3T AORTA + PERIPHERAL VESSELS WITH CONTRAST SUBSTANCE | 1,420 |
MRI 3T ANGIO AORTA (SEGMENT) | 950 |
COLANGIO MRI 3T | 550 |
CHOLANGIORM + ABDOMINAL 3T MRI – NATIVE | 1,280 |
CHOLANGIORM + ABDOMINAL 3T MRI WITH CONTRAST SUBSTANCE | 1,580 |
COLANGIORM + MRI 3T ABDOMINO-PELVIS NATIVE | 1,680 |
COLANGIORM + MRI 3T ABDOMINO-PELVIS NATIVE AND WITH CONTRAST SUBSTANCE | 1,980 |
ENTERO MRI 3T NATIVE | 1,480 |
ENTERO MRI 3T NATIVE AND WITH CONTRAST SUBSTANCE | 1,780 |
PELVIC 3T MRI WITH INTRAVAGINAL AND INTRARECTAL GEL INSTILLATION – ENDOMETRIOSIS PROTOCOL | 1,980 |
REEVALUATION 2 ENDOMETRIOSIS 3T PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL INSTILLATION | 1,782 |
ENDOMETRIOSIS RE-EVALUATION 3T PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL INSTILLATION | 1,881 |
NATIVE ABDOMINAL 3T MRI | 970 |
NATIVE 3T ABDOMINAL MRI WITH CONTRAST AGENT | 1,350 |
NATIVE 3T ABDOMINO-PELVIC MRI | 1,720 |
3T NATIVE ABDOMINAL-PELVIC MRI WITH CONTRAST AGENT | 2,040 |
MRI 3T ANGIO (MRA) – SUPRAAORTIC TRUNKS WITH CONTRAST SUBSTANCE | 1,650 |
3T MRI ANGIO (MRA) – NATIVE SUPRAAORTIC TRUNKS | 1,250 |
MRI 3T COXO-FEMORAL JOINTS WITH CONTRAST MATERIAL | 1,250 |
3T MRI NATIVE COXO-FEMORAL JOINTS | 890 |
MRI 3T SACROILIAC JOINTS WITH CONTRAST MATERIAL | 1,250 |
3T MRI NATIVE SACROILIAC JOINTS | 890 |
3T MRI NATIVE TEMPOROMANDIBULAR JOINTS | 1,140 |
3T MRI OF THE TEMPOROMANDIBULAR JOINTS NATIVELY AND WITH CONTRAST MATERIAL | 1,440 |
MRI 3T TOTAL BODY (WHOLE BODY) WITH CONTRAST SUBSTANCE | 3,300 |
MRI 3T TOTAL BODY (WHOLE BODY) NATIVE | 2,900 |
3T CRANIO-CEREBRAL MRI + CERVICAL SPINE WITH CONTRAST AGENT | 1,740 |
3T CRANIO-CEREBRAL MRI + NATIVE CERVICAL SPINE | 1,440 |
3T CRANIO-CEREBRAL MRI + FULL SPINE WITH CONTRAST AGENT | 2,950 |
3T CRANIO-CEREBRAL MRI + NATIVE INTEGRAL SPINE | 2,420 |
MRI 3T CRANIO-CEREBRAL + ORBIT WITH CONTRAST SUBSTANCE | 1,380 |
3T CRANIO-CEREBRAL MRI + NATIVE ORBIT | 1,020 |
3T CRANIO-CEREBRAL MRI + INNER EAR WITH CONTRAST MATERIAL | 1,780 |
3T CRANIO-CEREBRAL MRI + NATIVE INNER EAR | 1,480 |
CRANIO-CEREBRAL 3T MRI WITH NATIVE MR ANGIO SEQUENCE | 1,280 |
3T CRANIO-CEREBRAL MRI WITH NATIVE MR ANGIO SEQUENCE AND CONTRAST AGENT | 1,580 |
NATIVE CRANIOCEREBRAL 3T MRI | 940 |
NATIVE 3T CRANIO-CEREBRAL MRI WITH CONTRAST AGENT | 1,440 |
NATIVE CRANIOCEREBRAL 3T MRI WITH EPILEPSY PROTOCOL | 1,150 |
NATIVE AND CONTRAST 3T CRANIO-CEREBRAL MRI WITH EPILEPSY PROTOCOL | 1,540 |
NATIVE EPILEPSY PROTOCOL | 565 |
EPILEPSY PROTOCOL NATIVE AND WITH CONTRAST SUBSTANCE | 690 |
3T MRI OF THE PROSTATE (MULTIPARAMETRIC) WITH CONTRAST AGENT | 1,890 |
3T MRI OF THE EXTREMITIES (ARM, FOREARM, LEG, THIGH) WITH CONTRAST MATERIAL | 1,350 |
3T MRI OF EXTREMITIES (ARM, FOREARM, LEG, THIGH) NATIVE | 920 |
MRI 3T LIVER WITH CONTRAST SUBSTANCE (PRIMOVIST) MR CHOLANGIOGRAPHY | 1,980 |
MRI 3T NATIVE KNEE | 930 |
3T NATIVE KNEE MRI WITH CONTRAST AGENT | 1,280 |
MRI 3T PITUITARY WITH CONTRAST SUBSTANCE | 1,280 |
3T MRI OF THE ORBIT WITH CONTRAST MATERIAL | 1,220 |
MRI 3T NATIVE ORBIT | 860 |
MRI 3T NATIVE PELVIS | 1,050 |
MRI 3T NATIVE PELVIS DR. LIVIA STANCIULESCU | 1,150 |
MRI 3T NATIVE PELVIS WITH CONTRAST SUBSTANCE DR. LIVIA STANCIULESCU | 1,440 |
MRI 3T PELVIS NATIVE AND WITH CONTRAST SUBSTANCE | 1,380 |
MRI 3T ABDOMINAL/CHEST WALL NATIVE | 970 |
MRI 3T ABDOMINAL/CHEST WALL NATIVE AND WITH CONTRAST SUBSTANCE | 1,280 |
MRI 3T PROSTATE (MULTIPARAMETRIC) NATIVE | 1,620 |
3T MRI NATIVE CERVICAL REGION | 930 |
3T MRI CERVICAL REGION NATIVE AND WITH CONTRAST MATERIAL | 1,280 |
MRI 3T SPINE REGIONS (CERVICAL, THORACIC, LUMBOSACRAL) NATIVE – 1 SEGMENT | 820 |
MRI 3T NATIVE SPINE REGIONS – 2 SEGMENTS | 1,430 |
MRI 3T NATIVE SPINE REGIONS – 3 SEGMENTS | 1,850 |
MRI 3T REGIONS OF THE NATIVE SPINE AND WITH CONTRAST SUBSTANCE – 1 SEGMENT | 1,190 |
3T MRI REGIONS OF THE NATIVE SPINE AND WITH CONTRAST SUBSTANCE – 2 SEGMENTS | 1,720 |
MRI 3T REGIONS OF THE NATIVE SPINE AND WITH CONTRAST SUBSTANCE – 3 SEGMENTS | 2,320 |
3T NATIVE BREAST MRI | 1,050 |
3T NATIVE BREAST MRI WITH CONTRAST AGENT | 1,480 |
MRI 3T SINUSES WITH CONTRAST SUBSTANCE | 1,180 |
MRI 3T NATIVE SINUSES | 860 |
3T SHOULDER MRI WITH CONTRAST AGENT | 1,320 |
3T MRI NATIVE SHOULDER | 930 |
INTERNAL EAR 3T MRI WITH CONTRAST AGENT | 1,320 |
3T MRI NATIVE INNER EAR | 980 |
3T MRI ANGIO SEQUENCE (SEGMENT) | 780 |
URO MRI 3T | 1,450 |
SECOND OPINION PROF. ENE | 580 |
SECOND OPINION DR. LIVIA STANICULESCU | 580 |
SECOND OPINION DR. CRISTINA PALTANEA | 580 |
SECOND OPINION DR. ERIKA OPREA | 580 |
INTERVENTION | PRICE |
---|---|
MRI ANGIOGRAPHY OF THE SUPRA-AORTIC TRUNKS | 1,330 |
COLANGIO MRI | 350 |
COLANGIORM + NATIVE ABDOMINAL MRI | 950 |
COLANGIORM + NATIVE ABDOMINAL MRI WITH CONTRAST SUBSTANCE | 1250 |
COLANGIORM + NATIVE ABDOMINO-PELVIC MRI | 1,550 |
COLANGIORM + NATIVE ABDOMINO-PELVIC MRI WITH CONTRAST SUBSTANCE | 1,880 |
ENTERO MRI NATIVE | 1,280 |
ENTERO MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1,640 |
PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL INSTILLATION – ENDOMETRIOSIS PROTOCOL | 1,880 |
REEVALUATION 2 ENDOMETRIOSIS PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL INSTILLATION | 1,692 |
ENDOMETRIOSIS RE-EVALUATION PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL INSTILLATION | 1,786 |
NATIVE ABDOMINAL MRI | 870 |
NATIVE ABDOMINAL MRI WITH CONTRAST SUBSTANCE | 1,220 |
NATIVE ABDOMINO-PELVIC MRI | 1,470 |
NATIVE ABDOMINO-PELVIC MRI WITH CONTRAST SUBSTANCE | 1,780 |
MRI COXO-FEMORAL JOINTS WITH CONTRAST SUBSTANCE | 1,150 |
MRI NATIVE COXO-FEMORAL JOINTS | 780 |
MRI OF SACROILIC JOINTS WITH CONTRAST SUBSTANCE | 1,150 |
NATIVE SACROILIAN JOINT MRI | 780 |
MRI NATIVE TEMPOROMANDIBULAR JOINTS | 990 |
MRI TEMPOROMANDIBULAR JOINTS NATIVE AND WITH CONTRAST SUBSTANCE | 1,320 |
CRANIO-CEREBRAL MRI + CERVICAL SPINE WITH CONTRAST SUBSTANCE | 1,650 |
CRANIO-CEREBRAL MRI + NATIVE CERVICAL SPINE | 1,350 |
CRANIO-CEREBRAL MRI + TOTAL SPINE WITH CONTRAST SUBSTANCE | 2,530 |
CRANIO-CEREBRAL MRI + NATIVE TOTAL SPINE | 2,180 |
CRANIO-CEREBRAL MRI WITH NATIVE MR ANGIO SEQUENCE | 1,230 |
CRANIO-CEREBRAL MRI WITH NATIVE MR ANGIO SEQUENCE AND WITH CONTRAST SUBSTANCE | 1,520 |
NATIVE CRANIO-CEREBRAL MRI | 790 |
NATIVE CRANIO-CEREBRAL MRI WITH CONTRAST SUBSTANCE | 1,080 |
NATIVE CRANIOCEREBRAL MRI WITH EPILEPSY PROTOCOL | 980 |
CRANIO-CEREBRAL MRI NATIVE AND WITH CONTRAST SUBSTANCE WITH EPILEPSY PROTOCOL | 1,280 |
CRANIO-CEREBRAL MRI + ORBIT WITH CONTRAST SUBSTANCE | 1,220 |
CRANIO-CEREBRAL MRI + NATIVE ORBIT | 920 |
CRANIO-CEREBRAL MRI+INNER EAR WITH CONTRAST SUBSTANCE | 1,650 |
CRANIO-CEREBRAL MRI + NATIVE INTERNAL EAR | 1,350 |
MRI OF EXTREMITIES (ARM, FOREARM, LEG, THIGH, ETC.) WITH CONTRAST SUBSTANCE | 1,180 |
MRI EXTREMITIES (ARM, FOREARM, LEG, THIGH, ETC.) NATIVE | 790 |
LIVER MRI WITH CONTRAST SUBSTANCE (PRIMOVIST) MR CHOLANGIOGRAPHY | 1,980 |
MRI NECK NATIVE | 840 |
NATIVE CERVICAL REGION MRI WITH CONTRAST SUBSTANCE | 1,140 |
NATIVE KNEE IRM | 790 |
NATIVE KNEE MRI WITH CONTRAST SUBSTANCE | 1,180 |
PITUITARY MRI WITH CONTRAST SUBSTANCE | 1,150 |
ORBITAL MRI WITH CONTRAST SUBSTANCE | 960 |
NATIVE ORBIT MRI | 690 |
NATIVE PELVIC MRI | 950 |
NATIVE PELVIC MRI DR. LIVIA STANCIULESCU | 1,050 |
NATIVE PELVIC MRI WITH CONTRAST SUBSTANCE DR. LIVIA STANCIULESCU | 1,340 |
NATIVE PELVIC MRI WITH CONTRAST SUBSTANCE | 1,250 |
NATIVE ABDOMINAL/CHEST WALL MRI | 870 |
ABDOMINAL/CHEST WALL MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1,150 |
MRI OF THE PROSTATE (MULTIPARAMETRIC) WITH CONTRAST SUBSTANCE | 1,780 |
MRI PROSTATE (MULTIPARAMETRIC) NATIVE | 1,440 |
MRI REGIONS OF THE VERTEBRAL COLUMN CONTRAST (CERVICAL, THORACIC, LUMBOSACRATE) | 1,050 |
MRI REGIONS OF THE NATIVE SPINE (CERVICAL, THORACIC, LUMBOSACRATE) | 720 |
NATIVE SPINE REGIONS MRI – 2 SEGMENTS | 1,275 |
NATIVE SPINE REGIONS MRI – 3 SEGMENTS | 1,580 |
MRI REGIONS OF THE NATIVE SPINE AND WITH CONTRAST SUBSTANCE – 2 SEGMENTS | 1,550 |
MRI REGIONS OF THE NATIVE SPINE AND WITH CONTRAST SUBSTANCE – 3 SEGMENTS | 2,150 |
NATIVE BREAST MRI | 790 |
BREAST MRI NATIVE AND WITH SUBSTANCE | 1,080 |
SINUS MRI | 750 |
SINUS MRI WITH CONTRAST SUBSTANCE | 1,040 |
NATIVE SHOULDER MRI | 870 |
NATIVE SHOULDER MRI WITH CONTRAST SUBSTANCE | 1,120 |
EAR MRI WITH CONTRAST SUBSTANCE | 1,120 |
NATIVE EAR MRI | 870 |
ANGIO IRM SEQUENCE | 780 |
SECOND OPINION PROF. ENE | 580 |
SECOND OPINION DR. LIVIA STANICULESCU | 580 |
SECOND OPINION DR. CRISTINA PALTANEA | 580 |
SECOND OPINION DR. ERIKA OPREA | 580 |
NATIVE EPILEPSY PROTOCOL | 565 |
EPILEPSY PROTOCOL NATIVE AND WITH CONTRAST SUBSTANCE | 690 |
INVESTIGATE | PRICE |
---|---|
CT ANGIOGRAPHY OF THE ABDOMEN | 880 |
CT ANGIOGRAPHY OF THE SKULL | 880 |
CT ANGIOGRAPHY OF MEMBERS | 840 |
CT ANGIOGRAPHY PELVIS | 880 |
ANGIOGRAPH CT CERVICAL REGION | 850 |
THORACIC CT ANGIOGRAPHY | 880 |
CT ABDOMEN + PELVIS WITH CONTRAST SUBSTANCE | 980 |
CT ABDOMEN + NATIVE PELVIS | 690 |
CT ABDOMEN NATIVE | 480 |
CT ABDOMEN NATIVE AND WITH CONTRAST SUBSTANCE | 740 |
CT HEAD+THORAX+ABDOMEN+PELVIS CONTRAST | 1,680 |
CT HEAD+THORAX+ABDOMEN+NATIVE PELVIS | 1,250 |
CT BRAIN + NATIVE CHEST | 680 |
CT BRAIN + CHEST WITH CONTRAST SUBSTANCE | 980 |
CT BRAIN + CHEST + ABDOMEN WITH CONTRAST SUBSTANCE | 1,250 |
CT BRAIN + CHEST + ABDOMEN NATIVE | 960 |
CT BRAIN+THORAX+PELVIS WITH CONTRAST SUBSTANCE | 1,250 |
CT BRAIN+THORAX+NATIVE PELVIS | 960 |
CT SPINE CONTRAST/SEGMENT | 650 |
CT NATIVE SPINE/SEGMENT | 390 |
CT NATIVE SKULL | 470 |
CT NATIVE SKULL WITH CONTRAST SUBSTANCE | 730 |
CT MEMBERS CONTRAST/MEMBER | 650 |
CT MEMBER NATIVE/MEMBER | 390 |
ORBIT CT WITH CONTRAST SUBSTANCE | 650 |
CT ORBIT NATIVE | 360 |
CT NATIVE PELVIS | 480 |
CT PELVIS NATIVE AND WITH CONTRAST SUBSTANCE | 740 |
CT NATIVE NECK REGION | 450 |
CT NATIVE THROAT REGION WITH CONTRAST SUBSTANCE | 720 |
CT THORACIC REGION NATIVE | 490 |
CT THORACIC REGION NATIVE AND WITH CONTRAST SUBSTANCE | 780 |
CT OF THE THORACIC REGION + ABDOMEN WITH CONTRAST SUBSTANCE | 980 |
CT OF THE THORACIC REGION + NATIVE ABDOMEN | 680 |
CT THORACIC REGION+ABDOMEN+PELVIS WITH CONTRAST SUBSTANCE | 1,540 |
CT THORACIC REGION+ABDOMEN+NATIVE PELVIS | 1,050 |
CT THORACIC REGION + PELVIS WITH CONTRAST SUBSTANCE | 980 |
CT THORACIC REGION+NATIVE PELVIS | 680 |
CT SINUSES | 460 |
CT SINUS WITH CONTRAST SUBSTANCE | 680 |
INTERNAL EAR CT | 620 |
HYDROCOLON CT | 1,050 |
URO CT | 830 |
INVESTIGATIE | PRET |
---|---|
3 SEGMENT OSTEODENSITOMETRY (DXA) | 380 |
2 SEGMENT OSTEODENSITOMETRY (DXA) | 250 |
SEGMENTAL OSTEODENSITOMETRY (DXA) – 1 SEGMENT | 140 |
WHOLE BODY OSTEODENSITOMETRY | 450 |
INVESTIGATION | PRICE |
---|---|
HEART ULTRASOUND | 365 |
BREAST ULTRASOUND | 230 |
BILATERAL BREAST ULTRASOUND | 390 |
GENERAL ABDOMINAL ULTRASOUND | 380 |
ULTRASOUND OF THE UPPER ABDOMEN (LIVER, GALLBLADDER, PANCREAS, KIDNEYS, SPLEEN) | 190 |
DOPPLER ULTRASOUND OF BOTH LIMBS ARTERIES OR VEINS | 380 |
DOPPLER ULTRASOUND OF A LIMB ARTERIES OR VEINS | 220 |
DOPPLER ULTRASOUND OF BOTH LIMBS ARTERIES AND VEINS | 660 |
DOPPLER ULTRASOUND OF A LIMB ARTERIES AND VEINS | 380 |
CERVICAL DOPPLER ULTRASOUND | 350 |
ULTRASOUND ORGAN | 110 |
ULTRASOUND OF SOFT PARTS | 260 |
ULTRASOUND PELVIS | 220 |
PROSTATE ULTRASOUND | 350 |
ULTRASOUND TESTICLES/SCROTUM | 330 |
THYROID ULTRASOUND | 260 |
TRANSVAGINAL ULTRASOUND | 290 |
ULTRASOUND PACKAGE: SOFT PARTS ULTRASOUND + THYROID ULTRASOUND | 450 |
ULTRASOUND PACKAGE: ULTRASOUND + THYROID ULTRASOUND | 450 |
INVESTIGATION | PRICE |
---|---|
NEEDLE ELECTROMYOGRAPHY | 500 |
ELECTROMYOGRAPHY WITHOUT NEEDLE | 460 |
INVESTIGATION | PRICE |
---|---|
CARDIOLOGY | |
CARDIOLOGY CONSULTATION – PRIMARY CARE PHYSICIAN | 340 |
CARDIOLOGY CHECK-UP – PRIMARY CARE PHYSICIAN | 220 |
CARDIOLOGY CONSULTATION – SPECIALIST DOCTOR | 310 |
CARDIOLOGY CHECK-UP – SPECIALIST DOCTOR | 200 |
SPECIALIST DOCTOR CONSULTATION + EKG + ECHOCARDIOGRAPHY PACKAGE | 650 |
RESTING EKG (PRIMARY CARE PHYSICIAN) | 120 |
RESTING EKG (SPECIALIST DOCTOR) | 100 |
DOPPLER ULTRASOUND – CARDIAC (HEART) – SPECIALIST DOCTOR | 360 |
CONSULTATION + EKG – PRIMARY CARE PHYSICIAN | 400 |
CONSULTATION + EKG – SPECIALIST DOCTOR | 360 |
EKG HOLTER MONITORING – 24H | 350 |
BLOOD PRESSURE HOLTER MONITORING – 24H | 320 |
MEDICAL REPORT/REFERRAL | 140 |
DERMATOLOGY | |
DERMATOLOGY CONSULTATION DR. BENEA | 310 |
DERMATOLOGY FOLLOW-UP | 200 |
TOTAL NAIL AVULSION (WITH LOCAL ANESTHESIA) BENEA VASILE | 200 |
CURETTAGE/LESION BENEA VASILE | 50 |
ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 1-3 LESIONS BENEA VASILE | 190 |
ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 4-8 LESIONS BENEA VASILE | 240 |
PARTIAL NAIL AVULSION (WITH LOCAL ANESTHESIA) BENEA VASILE | 100 |
SEBACEOUS CYST BENEA VASILE | 150 |
CURETTAGE/LESION BENEA VASILE | 15 |
ELECTROCAUTERY OF OTHER BENIGN TUMORS BENEA VASILE | 280 |
ELECTROCAUTERY OF GENITAL CONDYLOMAS 1-4 LESIONS (UNDER 1 CM²) BENEA VASILE | 160 |
ELECTROCAUTERY OF GENITAL CONDYLOMAS 2-3 CM² BENEA VASILE | 290 |
ELECTROCAUTERY OF GENITAL CONDYLOMAS OVER 3 CM² BENEA VASILE | 340 |
ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS/LESION BENEA VASILE | 120 |
ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS 2-4 LESIONS BENEA VASILE | 200 |
ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS 5-10 LESIONS BENEA VASILE | 340 |
ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS OVER 10 LESIONS BENEA VASILE | 440 |
ELECTROCAUTERY OF PAPILLOMAS 1-4 LESIONS BENEA VASILE | 120 |
ELECTROCAUTERY OF PAPILLOMAS 10-20 LESIONS BENEA VASILE | 290 |
ELECTROCAUTERY OF PAPILLOMAS 5-10 LESIONS BENEA VASILE | 190 |
ELECTROCAUTERY OF PAPILLOMAS OVER 20 LESIONS BENEA VASILE | 420 |
ELECTROCAUTERY OF VERRUCAE VULGARIS ON FINGERS BENEA VASILE | 100 |
ELECTROCAUTERY OF VERRUCAE VULGARIS ON PALMS BENEA VASILE | 140 |
ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 8-10 LESIONS BENEA VASILE | 280 |
ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS OVER 10 LESIONS BENEA VASILE | 370 |
INGROWN NAIL – BENEA VASILE | 150 |
ENDOCRINOLOGY | |
ENDOCRINOLOGY CONSULTATION SPECIALIST DOCTOR | 310 |
ENDOCRINOLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
INTERNAL MEDICINE | |
INTERNAL MEDICINE CONSULTATION SPECIALIST DOCTOR | 310 |
INTERNAL MEDICINE CHECK-UP SPECIALIST DOCTOR | 200 |
SPIROMETRY | 100 |
PREPARATION OF MEDICAL REPORTS | 120 |
RESTING EKG | 100 |
NEUROLOGY | |
NEUROLOGY CONSULTATION – PROFESSOR-DOCTOR | 350 |
NEUROLOGY CONSULTATION – PRIMARY CARE PHYSICIAN | 310 |
NEUROLOGY CONSULTATION – SPECIALIST DOCTOR | 270 |
NEUROLOGY CHECK-UP – PROFESSOR-DOCTOR | 250 |
NEUROLOGY CHECK-UP – PRIMARY CARE PHYSICIAN | 200 |
NEUROLOGY CHECK-UP – SPECIALIST DOCTOR | 190 |
MEDICAL REPORT | 225 |
DOPPLER ULTRASOUND OF EXTRACRANIAL VESSELS – CERVICAL SEGMENT | 260 |
OPHTHALMOLOGY | |
OPHTHALMOLOGY CONSULTATION SPECIALIST DOCTOR | 330 |
OPHTHALMOLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
PSYCHIATRY | |
PSYCHIATRY CONSULTATION SPECIALIST DOCTOR | 320 |
PSYCHIATRY CHECK-UP SPECIALIST DOCTOR | 240 |
MEDICAL REPORT | 225 |
A5 CERTIFICATE (PSYCHIATRY) | 160 |
MEDICAL RECOVERY | |
RECOVERY CONSULTATION PRIMARY CARE PHYSICIAN | 320 |
RECOVERY CHECK-UP PRIMARY CARE PHYSICIAN | 200 |
UROLOGY | |
UROLOGY CONSULTATION SPECIALIST DOCTOR | 310 |
UROLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
© 2024 MedicalES. All rights reserved