| INTERVENTION | PRICE |
|---|---|
| CARDIO RM | |
| CARDIO MRI NATIVE | 2,700 |
| CARDIO MRI WITH CONTRAST AGENT | 3,250 |
| MRI CONGENITAL PATHOLOGY | 3,350 |
| CARDIO MRI STRESS | 3,950 |
| 3T AORTIC MRI (THORACIC/ABDOMINAL) WITH CONTRAST SUBSTANCE | 1,470 |
| 3T AORTIC MRI + PERIPHERAL VESSELS WITH CONTRAST SUBSTANCE | 1,450 |
| 3T AORTIC MRI (SEGMENT) | 950 |
| 3T CHOLANGIO MRI | 550 |
| CHOLANGIORM + 3T ABDOMINAL MRI – NATIVE | 1280 |
| CHOLANGIORM + 3T ABDOMINAL MRI WITH CONTRAST SUBSTANCE | 1610 |
| CHOLANGIORM + 3T ABDOMINAL-PELVIC MRI NATIVE | 1680 |
| CHOLANGIORM + 3T ABDOMINAL-PELVIC MRI NATIVE AND WITH CONTRAST SUBSTANCE | 2010 |
| 3T ENTERO MRI NATIVE | 1680 |
| 3T ENTERO MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1,960 |
| 3T PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION – ENDOMETRIOSIS PROTOCOL | 1980 |
| 3T PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION – ENDOMETRIOSIS PROTOCOL WITH CONTRAST SUBSTANCE | 2180 |
| RE-EVALUATION OF ENDOMETRIOSIS 3T MRI PELVIC WITH INTRAVAGINAL AND INTRARECTAL GEL INSTALLATION | 1881 |
| RE-EVALUATION OF ENDOMETRIOSIS 3T MRI PELVIC WITH INTRAVAGINAL AND INTRARECTAL GEL INSTALLATION WITH CONTRAST SUBSTANCE | 2042 |
| RE-EVALUATION 2 ENDOMETRIOSIS 3T PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION INTRAVAGINAL AND INTRARECTAL | 1782 |
| RE-EVALUATION 2 ENDOMETRIOSIS 3T PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION INTRAVAGINAL AND INTRARECTAL WITH CONTRAST SUBSTANCE | 1935 |
| 3T MRI ABDOMINAL NATIVE | 980 |
| 3T MRI ABDOMINAL NATIVE AND WITH CONTRAST SUBSTANCE | 1380 |
| 3T MRI ABDOMINOPELVINIC NATIVE | 1780 |
| 3T MRI ABDOMINOPELVINIC NATIVE AND WITH CONTRAST SUBSTANCE | 2180 |
| 3T MRI ANGIO (MRA) – SUPRAAORTIC TRUNKS WITH CONTRAST SUBSTANCE | 1680 |
| 3T MRI ANGIO (MRA) – SUPRAAORTIC TRUNKS NATIVE | 1350 |
| 3T MRI COXOFEMURAL JOINTS NATIVE | 980 |
| 3T MRI COXOFEMURAL JOINTS NATIVE WITH CONTRAST SUBSTANCE | 1320 |
| 3T MRI SACROILIAC JOINTS WITH CONTRAST SUBSTANCE | 1320 |
| 3T MRI SACROILIAC JOINTS NATIVE | 980 |
| MRI 3T NATIVE TEMPOROMANDIBULARY JOINTS | 1280 |
| 3T MRI NATIVE TEMPOROMANDIBULARY JOINTS WITH CONTRAST SUBSTANCE | 1580 |
| 3T WHOLE BODY MRI WITH CONTRAST SUBSTANCE | 4150 |
| 3T WHOLE BODY MRI NATIVE | 3650 |
| 3T CRANIO-CEREBRAL MRI + CERVICAL SPINE WITH CONTRAST SUBSTANCE | 1870 |
| 3T CRANIO-CEREBRAL MRI + CERVICAL SPINE NATIVE | 1580 |
| 3T CRANIO-CEREBRAL MRI + INTEGRAL SPINE NATIVE WITH CONTRAST SUBSTANCE | 2980 |
| 3T CRANIO-CEREBRAL MRI + INTEGRAL SPINE NATIVE | 2680 |
| 3T CRANIO-CEREBRAL MRI + ORBITA WITH CONTRAST SUBSTANCE | 1410 |
| 3T CRANIO-CEREBRAL MRI + ORBITA NATIVE | 1020 |
| 3T CRANIO-CEREBRAL MRI + INNER EAR WITH CONTRAST SUBSTANCE | 1950 |
| 3T CRANIO-CEREBRAL MRI + NATIVE INNER EAR | 1620 |
| 3T CRANIO-CEREBRAL MRI WITH NATIVE ANGIO MR SEQUENCE | 1280 |
| 3T CRANIO-CEREBRAL MRI WITH NATIVE ANGIO MR SEQUENCE AND WITH CONTRAST SUBSTANCE | 1680 |
| 3T CRANIO-CEREBRAL MRI NATIVE | 980 |
| 3T CRANIO-CEREBRAL MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1470 |
| 3T CRANIO-CEREBRAL MRI NATIVE WITH EPILEPSY PROTOCOL | 1280 |
| 3T CRANIO-CEREBRAL MRI NATIVE AND WITH CONTRAST SUBSTANCE WITH EPILEPSY PROTOCOL | 1570 |
| NATIVE EPILEPSY PROTOCOL | 565 |
| NATIVE EPILEPSY PROTOCOL AND WITH CONTRAST SUBSTANCE | 790 |
| 3T PROSTATE MRI (MULTIPARAMETRIC) WITH CONTRAST SUBSTANCE | 1920 |
| 3T EXTREMITIES (ARMS, FOREARMS, LEG, THIGH) WITH CONTRAST SUBSTANCE | 1420 |
| 3T MRI EXTREMITIES (ARMS, FORE-ARM, LEG, THIGH) NATIVE | 980 |
| 3T MRI LIVER WITH CONTRAST SUBSTANCE (PRIMOVIST) MR CHOLANGIOGRAM | 2250 |
| 3T MRI KNEE NATIVE | 980 |
| 3T MRI KNEE NATIVE AND WITH CONTRAST SUBSTANCE | 1350 |
| 3T MRI PITUITARY WITH CONTRAST SUBSTANCE | 1380 |
| 3T MRI ORBIT WITH CONTRAST SUBSTANCE | 1250 |
| 3T MRI ORBIT NATIVE | 860 |
| 3T MRI PELVIS NATIVE | 1050 |
| 3T MRI PELVIC NATIVE AND WITH CONTRAST SUBSTANCE | 1450 |
| 3T MRI ABDOMINAL/THORACIC WALL NATIVE | 970 |
| 3T MRI ABDOMINAL/THORACIC WALL NATIVE AND WITH CONTRAST SUBSTANCE | 1350 |
| 3T MRI PROSTATE (MULTIPARAMETRIC) NATIVE | 1620 |
| 3T MRI CERVICAL REGION NATIVE | 980 |
| 3T MRI CERVICAL REGION NATIVE AND WITH CONTRAST SUBSTANCE | 1380 |
| 3T MRI SPINE REGIONS (CERVICAL, THORACIC, LUMBOSACRATE) NATIVE – 1 SEGMENT | 870 |
| 3T MRI SPINE REGIONS NATIVE – 2 SEGMENTS | 1500 |
| 3T MRI SPINE REGIONS NATIVE – 3 SEGMENTS | 1880 |
| 3T MRI SPINE REGIONS NATIVE AND WITH CONTRAST SUBSTANCE – 1 SEGMENT | 1220 |
| MRI 3T NATIVE SPINE REGIONS WITH CONTRAST – 2 SEGMENTS | 1780 |
| 3T MRI NATIVE SPINE REGIONS WITH CONTRAST – 3 SEGMENTS | 2350 |
| 3T NATIVE SINUSES MRI | 1210 |
| 3T NATIVE SINUSES MRI | 860 |
| 3T SHOULDER MRI WITH CONTRAST | 1390 |
| 3T NATIVE SHOULDER MRI | 980 |
| 3T NATIVE INNER EAR MRI WITH CONTRAST | 1350 |
| 3T NATIVE INNER EAR MRI | 980 |
| 3T NATIVE ANGIO MRI SEQUENCE (SEGMENT) | 780 |
| 3T URO MRI | 1450 |
| SECOND OPINION PROF. ENE | 580 |
| SECOND OPINION DR. CRISTINA PALTANEA | 580 |
| SECOND OPINION DR. ERIKA OPREA | 580 |
| INTERVENTION | PRICE |
|---|---|
| MRI ANGIOGRAPHY OF SUPRAAORTIC TRUNKS | 1,330 |
| CHOLANGIO MRI | 350 |
| CHOLANGIORM + NATIVE ABDOMINAL MRI | 950 |
| CHOLANGIORM + NATIVE ABDOMINAL MRI WITH CONTRAST SUBSTANCE | 1.350 |
| CHOLANGIORM + NATIVE ABDOMINAL-PELVIC MRI | 1,550 |
| CHOLANGIORM + NATIVE ABDOMINAL-PELVIC MRI WITH CONTRAST SUBSTANCE | 1,910 |
| ENTERO MRI NATIVE | 1,280 |
| ENTERO MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1,670 |
| PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION – ENDOMETRIOSIS PROTOCOL | 1,880 |
| PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION – ENDOMETRIOSIS PROTOCOL WITH CONTRAST SUBSTANCE | 1,980 |
| ENDOMETRIOSA RE-EVALUATION PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION | 1,786 |
| ENDOMETRIOSA RE-EVALUATION PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION WITH CONTRAST SUBSTANCE | 1,881 |
| RE-EVALUATION 2 ENDOMETRIOSIS PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION | 1,692 |
| RE-EVALUATION 2 ENDOMETRIOSIS PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION WITH CONTRAST SUBSTANCE | 1,782 |
| NATIVE ABDOMINAL MRI | 890 |
| NATIVE ABDOMINAL MRI WITH CONTRAST SUBSTANCE | 1,280 |
| ABDOMINAL-PELVIC MRI NATIVE | 1.520 |
| ABDOMINOPELVIN MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1,810 |
| HIP AND FEMALE JOINT MRI NATIVE | 1,230 |
| SACROILIAC JOINT MRI NATIVE | 880 |
| SACROILIAC JOINT MRI NATIVE | 1,250 |
| TEMPOROMANDIBULAR JOINT MRI NATIVE | 1.200 |
| TEMPOROMANDIBULAR JOINT MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1.500 |
| CRANIO-CEREBRAL MRI + CERVICAL SPINE WITH CONTRAST SUBSTANCE | 1,780 |
| CRANIO-CEREBRAL MRI + CERVICAL SPINE NATIVE | 1,480 |
| CRANIO-CEREBRAL MRI + TOTAL SPINE WITH CONTRAST SUBSTANCE | 1,350 |
| CRANIO-CEREBRAL MRI + TOTAL SPINE NATIVE | 2,560 |
| CRANIO-CEREBRAL MRI WITH ANGIO MR SEQUENCE NATIVE | 2,180 |
| CRANIO-CEREBRAL MRI WITH ANGIO MR SEQUENCE NATIVE AND WITH CONTRAST SUBSTANCE | 1,230 |
| NATIVE CRANIO-CEREBRAL MRI | 850 |
| NATIVE CRANIO-CEREBRAL MRI AND WITH CONTRAST SUBSTANCE | 1,110 |
| NATIVE CRANIO-CEREBRAL MRI WITH EPILEPSY PROTOCOL | 1,050 |
| NATIVE CRANIO-CEREBRAL MRI AND WITH CONTRAST SUBSTANCE WITH EPILEPSY PROTOCOL | 1.380 |
| NATIVE CRANIO-CEREBRAL MRI+ORBITA WITH CONTRAST SUBSTANCE | 1,310 |
| NATIVE CRANIO-CEREBRAL MRI+ORBITA | 1,250 |
| NATIVE CRANIO-CEREBRAL MRI+INNER EAR WITH CONTRAST SUBSTANCE | 1.750 |
| NATIVE CRANIO-CEREBRAL MRI+INNER EAR | 1.450 |
| NATIVE CRANIO-CEREBRAL MRI | 1,350 |
| EXTREMITIES (ARMS, FOREARM, LEG, Thigh, ETC.) WITH CONTRAST SUBSTANCE | 1,260 |
| NATIVE CRANIO-CEREBRAL MRI (ARMS, FOREARM, LEG, Thigh, ETC.) | 890 |
| NATIVE LIVER MRI WITH CONTRAST SUBSTANCE (PRIMOVIST) MR CHOLANGIOGRAM | 2.150 |
| NATIVE NECK MRI | 890 |
| NATIVE CERVICAL REGION MRI WITH CONTRAST SUBSTANCE | 1,170 |
| NATIVE KNEE MRI | 890 |
| NATIVE KNEE MRI WITH CONTRAST SUBSTANCE | 1,280 |
| PITITUDE MRI WITH CONTRAST SUBSTANCE | 1,180 |
| NATIVE ORBIT MRI | 990 |
| NATIVE ORBIT MRI | 690 |
| NATIVE PELVIS MRI | 980 |
| NATIVE PELVIC MRI WITH CONTRAST SUBSTANCE | 1,290 |
| NATIVE ABDOMINAL/THORACIC WALL MRI | 870 |
| NATIVE ABDOMINAL/THORACIC WALL MRI AND CONTRAST SUBSTANCE | 1,180 |
| MRI PROSTATE (MULTIPARAMETRIC) WITH CONTRAST SUBSTANCE | 1,810 |
| NATIVE PROSTATE (MULTIPARAMETRIC) MRI | 1,440 |
| NATIVE SPINAL COLUMN REGIONS CONTRAST (CERVICAL, THORACIC, LUMBOSACRATE) | 1,080 |
| NATIVE SPINAL COLUMN REGIONS (CERVICAL, THORACIC, LUMBOSACRATE) | 770 |
| NATIVE SPINAL COLUMN REGIONS – 2 SEGMENTS | 1.380 |
| NATIVE SPINAL COLUMN REGIONS – 3 SEGMENTS | 1,670 |
| NATIVE SPINAL COLUMN REGIONS AND CONTRAST SUBSTANCE – 2 SEGMENTS | 1,670 |
| NATIVE SPINAL COLUMN REGIONS AND CONTRAST SUBSTANCE CONTRAST – 3 SEGMENTS | 2,230 |
| SINUSES MRI | 840 |
| SINUSES MRI WITH CONTRAST SUBSTANCE | 1,070 |
| NATIVE SHOULDER MRI | 890 |
| NATIVE SHOULDER MRI AND WITH CONTRAST SUBSTANCE | 1,250 |
| EAR MRI WITH CONTRAST SUBSTANCE | 1,250 |
| NATIVE EAR MRI | 890 |
| ANGIO IRM SEQUENCE | 780 |
| SECOND OPINION PROF. ENE | 580 |
| SECOND OPINION DR. CRISTINA PALTANEA | 580 |
| SECOND OPINION DR. ERIKA OPREA | 580 |
| NATIVE EPILEPSY PROTOCOL | 565 |
| EPILEPSY PROTOCOL NATIVE AND WITH CONTRAST SUBSTANCE | 690 |
| INTERVENTION | PRICE |
|---|---|
| CT CORD | |
| CORONARY CALCIUM SCORE/AORTIC VALVE | 780 |
| CORONARY CT ANGIO | 2.480 |
| PRE-TAVI CT ANGIO | 2.650 |
| PRE-TAVI CT ANGIO + CORONARY | 3.650 |
| PULMONARY VALVE PRE-INTERVENTION CT ANGIO | 2.480 |
| PRE-FIA ABLATION CT | 1.780 |
| PRE-FIA ABLATION CT + CORONARY | 2.680 |
| CONGENITAL CT ANGIO | 2.600 |
| CARDIAC ANATOMY CT ANGIO | 1.960 |
| CT FOR EXCLUSION OF CARDIAC THROMBI | 1.680 |
| THORACIC AORTA CT ANGIOGRAPHY (WITH GATING) | 1.550 |
| THORACIC AORTA CT ANGIOGRAPHY (WITH GATING) – ABDOMINAL + ILIAC ARTERIES | 2.150 |
| ABDOMINAL AORTA CT ANGIOGRAPHY + ILIAC ARTERIES | 1.750 |
| ABDOMINAL AORTA CT ANGIOGRAPHY + LOWER LIMBS | 2.350 |
| CAROTID ARTERY CT ANGIOGRAPHY + WILLIS POLYGON | 1.500 |
| THORACIC CT ANGIOGRAPHY FOR SUSPECTED PULMONARY THROMBOEMBOLISM | 1.080 |
| THORACIC CT ANGIOGRAPHY FOR PATIENTS WITH PULMONARY HYPERTENSION | 1.080 |
| ABDOMEN CT ANGIOGRAPHY | 880 |
| CRANIAL CT ANGIOGRAPHY | 880 |
| LIMB CT ANGIOGRAPHY | 840 |
| PELVIC CT ANGIOGRAPHY | 880 |
| CT ANGIOGRAPHY OF THE CERVICAL REGION | 850 |
| CHEST CT ANGIOGRAPHY | 880 |
| CT ABDOMEN + PELVIS WITH CONTRAST SUBSTANCE | 1,080 |
| CT ABDOMEN + PELVIS NATIVE | 740 |
| CT ABDOMEN NATIVE | 490 |
| CT ABDOMEN NATIVE AND WITH CONTRAST SUBSTANCE | 790 |
| CT HEAD + CHORAX + ABDOMEN + PELVIS CONTRAST | 1,780 |
| CT HEAD + CHORAX + ABDOMEN + NATIVE PELVIS | 1,280 |
| CT BRAIN + NATIVE CHEST | 720 |
| CT BRAIN + CHEST WITH CONTRAST SUBSTANCE | 1,080 |
| CT BRAIN + CHEST + ABDOMEN WITH CONTRAST SUBSTANCE | 1,380 |
| CT BRAIN + CHEST + ABDOMEN NATIVE | 990 |
| CT BRAIN + CHEST + PELVIS WITH CONTRAST SUBSTANCE | 1,380 |
| CT BRAIN + THORAX + NATIVE PELVIS | 990 |
| CT SPINE CONTRAST/SEGMENT | 700 |
| CT SPINE NATIVE/SEGMENT | 440 |
| NATIVE SKULL CT | 490 |
| CT NATIVE SKULL WITH CONTRAST SUBSTANCE | 780 |
| CT MEMBERS CONTRAST/MEMBER | 700 |
| CT NATIVE/MEMBER MEMBERS | 440 |
| CT ORBIT WITH CONTRAST SUBSTANCE | 700 |
| NATIVE ORBIT CT | 420 |
| NATIVE PELVIS CT | 520 |
| CT PELVIS NATIVE WITH CONTRAST SUBSTANCE | 790 |
| CT NATIVE THROAT REGION | 520 |
| NATIVE THROAT REGION CT WITH CONTRAST SUBSTANCE | 770 |
| CT THORACIC REGION NATIVE | 520 |
| CT OF THE THORACIC REGION NATIVE WITH CONTRAST SUBSTANCE | 830 |
| CT OF THE THORACIC REGION + ABDOMEN WITH CONTRAST SUBSTANCE | 1,080 |
| CT THORACIC REGION + ABDOMAIN NATIVE | 740 |
| CT OF THORACIC REGION + ABDOMEN + PELVIC WITH CONTRAST SUBSTANCE | 1,680 |
| CT OF THORACIC REGION and ABDOMEN + NATIVE PELVIS | 1,080 |
| CT OF THE THORACIC REGION + PELVIS WITH CONTRAST SUBSTANCE | 1.080 |
| CT THORACIC REGION + NATIVE PELVIS | 740 |
| SINUSES CT | 490 |
| CT SINUSES WITH CONTRAST SUBSTANCE | 730 |
| CT OF THE INNER EAR | 620 |
| HYDRO COLUMN CT | 1,050 |
| URO CT | 830 |
| INVESTIGATIE | PRET |
|---|---|
| SEGMENTAL OSTEODENSITOMETRY (DXA) – 1 SEGMENT | 160 |
| 2 SEGMENT OSTEODENSITOMETRY (DXA) | 290 |
| 3 SEGMENT OSTEODENSITOMETRY (DXA) | 420 |
| WHOLE BODY OSTEODENSITOMETRY | 490 |
| INVESTIGATION | PRICE |
|---|---|
| HEART ULTRASOUND | 450 |
| BREAST ULTRASOUND | 250 |
| BILATERAL BREAST ULTRASOUND | 390 |
| GENERAL ABDOMINAL ULTRASOUND | 390 |
| ULTRASOUND OF THE UPPER ABDOMEN (LIVER, GALLBLADDER, PANCREAS, KIDNEYS, SPLEEN) | 200 |
| DOPPLER ULTRASOUND OF BOTH LIMBS ARTERIES OR VEINS | 390 |
| DOPPLER ULTRASOUND OF A LIMB ARTERIES OR VEINS | 250 |
| DOPPLER ULTRASOUND OF BOTH LIMBS ARTERIES AND VEINS | 690 |
| DOPPLER ULTRASOUND OF A LIMB ARTERIES AND VEINS | 390 |
| CERVICAL DOPPLER ULTRASOUND | 375 |
| ULTRASOUND ORGAN | 150 |
| ULTRASOUND OF SOFT PARTS | 290 |
| ULTRASOUND PELVIS | 250 |
| PROSTATE ULTRASOUND | 350 |
| ULTRASOUND TESTICLES/SCROTUM | 350 |
| THYROID ULTRASOUND | 290 |
| TRANSVAGINAL ULTRASOUND | 320 |
| ULTRASOUND PACKAGE: SOFT PARTS ULTRASOUND + THYROID ULTRASOUND | 480 |
| ULTRASOUND PACKAGE: UNILATERAL BREAST ULTRASOUND + THYROID ULTRASOUND | 470 |
| ULTRASOUND PACKAGE: BILATERAL BREAST ULTRASOUND + THYROID ULTRASOUND | 570 |
| INVESTIGATION | PRICE |
|---|---|
| NEEDLE ELECTROMYOGRAPHY | 550 |
| ELECTROMYOGRAPHY WITHOUT NEEDLE | 500 |
| INVESTIGATION | PRICE |
|---|---|
| CARDIOLOGY | |
| CARDIOLOGY CONSULTATION – PRIMARY CARE PHYSICIAN | 340 |
| CARDIOLOGY CHECK-UP – PRIMARY CARE PHYSICIAN | 220 |
| CARDIOLOGY CONSULTATION – SPECIALIST DOCTOR | 310 |
| CARDIOLOGY CHECK-UP – SPECIALIST DOCTOR | 200 |
| SPECIALIST DOCTOR CONSULTATION + EKG + ECHOCARDIOGRAPHY PACKAGE | 650 |
| RESTING EKG (PRIMARY CARE PHYSICIAN) | 120 |
| RESTING EKG (SPECIALIST DOCTOR) | 100 |
| DOPPLER ULTRASOUND – CARDIAC (HEART) – SPECIALIST DOCTOR | 360 |
| CONSULTATION + EKG – PRIMARY CARE PHYSICIAN | 400 |
| CONSULTATION + EKG – SPECIALIST DOCTOR | 360 |
| EKG HOLTER MONITORING – 24H | 350 |
| BLOOD PRESSURE HOLTER MONITORING – 24H | 320 |
| MEDICAL REPORT/REFERRAL | 140 |
| EMERGENCY CARDIOLOGY TREATMENT | 240 |
| DERMATOLOGY | |
| DERMATOLOGY CONSULTATION DR. BENEA | 310 |
| DERMATOLOGY FOLLOW-UP | 220 |
| TOTAL NAIL AVULSION (WITH LOCAL ANESTHESIA) BENEA VASILE | 200 |
| ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 1-3 LESIONS BENEA VASILE | 190 |
| ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 4-8 LESIONS BENEA VASILE | 240 |
| PARTIAL NAIL AVULSION (WITH LOCAL ANESTHESIA) BENEA VASILE | 100 |
| SEBACEOUS CYST BENEA VASILE | 150 |
| CURETTAGE/LESION BENEA VASILE | 100 |
| ELECTROCAUTERY OF OTHER BENIGN TUMORS BENEA VASILE | 280 |
| ELECTROCAUTERY OF GENITAL CONDYLOMAS 1-4 LESIONS (UNDER 1 CM²) BENEA VASILE | 160 |
| ELECTROCAUTERY OF GENITAL CONDYLOMAS 2-3 CM² BENEA VASILE | 290 |
| ELECTROCAUTERY OF GENITAL CONDYLOMAS OVER 3 CM² BENEA VASILE | 340 |
| ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS/LESION BENEA VASILE | 120 |
| ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS 2-4 LESIONS BENEA VASILE | 200 |
| ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS 5-10 LESIONS BENEA VASILE | 340 |
| ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS OVER 10 LESIONS BENEA VASILE | 440 |
| ELECTROCAUTERY OF PAPILLOMAS 1-4 LESIONS BENEA VASILE | 120 |
| ELECTROCAUTERY OF PAPILLOMAS 10-20 LESIONS BENEA VASILE | 290 |
| ELECTROCAUTERY OF PAPILLOMAS 5-10 LESIONS BENEA VASILE | 190 |
| ELECTROCAUTERY OF PAPILLOMAS OVER 20 LESIONS BENEA VASILE | 420 |
| ELECTROCAUTERY OF VERRUCAE VULGARIS ON FINGERS BENEA VASILE | 100 |
| ELECTROCAUTERY OF VERRUCAE VULGARIS ON PALMS BENEA VASILE | 140 |
| ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 8-10 LESIONS BENEA VASILE | 280 |
| ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS OVER 10 LESIONS BENEA VASILE | 370 |
| INGROWN NAIL – BENEA VASILE | 150 |
| ENDOCRINOLOGY | |
| ENDOCRINOLOGY CONSULTATION SPECIALIST DOCTOR | 310 |
| ENDOCRINOLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
| GYNECOLOGY | |
| Obstetrics and Gynecology Consultation | 310 |
| Follow-up Obstetrics and Gynecology Consultation | 200 |
| Family Planning Counseling | 200 |
| Transvaginal Pelvic Ultrasound | 290 |
| Consultation + Transvaginal Pelvic Ultrasound | 500 |
| Follicular Monitoring | 200 |
| Pregnancy Monitoring | 200 |
| Pregnancy Confirmation Ultrasound (less than 11 weeks) | 300 |
| Single Pregnancy Evolution Ultrasound (11-14 weeks) | 350 |
| Twin Pregnancy Evolution Ultrasound (11-14 weeks) | 400 |
| Single Pregnancy Evolution Ultrasound (14-40 weeks) | 400 |
| Twin Pregnancy Evolution Ultrasound (14-40 weeks) | 550 |
| Lab Test Interpretation | 120 |
| IUD Insertion (without anesthesia, device not included) | 300 |
| IUD Insertion (with local anesthesia, device not included) | 350 |
| IUD Removal | 150 |
| Subcutaneous Contraceptive Implant Insertion (with local anesthesia, device not included) | 350 |
| Subcutaneous Contraceptive Implant Removal (with local anesthesia) | 350 |
| Vaginal Contraceptive Ring Insertion (device not included) | 100 |
| Pessary Insertion (device not included) | 150 |
| Removal of Vaginal Foreign Bodies | 80 |
| Minor Obstetric-Gynecological Procedure | 250 |
| Local Gynecological Treatment (without medication) | 60 |
| Dressing | 80 |
| Suture Removal | 80 |
| Intramuscular/Intravenous Injection | 50 |
| Sample Collection for Lab Tests | 50 |
| Pregnancy Test | 30 |
| Medical Certificate/Referral Report | 120 |
| INTERNAL MEDICINE | |
| INTERNAL MEDICINE CONSULTATION SPECIALIST DOCTOR | 310 |
| INTERNAL MEDICINE CHECK-UP SPECIALIST DOCTOR | 200 |
| SPIROMETRY | 100 |
| PREPARATION OF MEDICAL REPORTS | 120 |
| RESTING EKG | 100 |
| NEUROLOGY | |
| NEUROLOGY CONSULTATION – PROFESSOR-DOCTOR | 390 |
| NEUROLOGY CONSULTATION – PRIMARY CARE PHYSICIAN | 320 |
| NEUROLOGY CONSULTATION – SPECIALIST DOCTOR | 290 |
| NEUROLOGY CHECK-UP – PROFESSOR-DOCTOR | 290 |
| NEUROLOGY CHECK-UP – PRIMARY CARE PHYSICIAN | 220 |
| NEUROLOGY CHECK-UP – SPECIALIST DOCTOR | 200 |
| MEDICAL REPORT | 260 |
| DOPPLER ULTRASOUND OF EXTRACRANIAL VESSELS – CERVICAL SEGMENT | 290 |
| OPHTHALMOLOGY | |
| OPHTHALMOLOGY CONSULTATION WITH PRIMARY DOCTOR | 350 |
| OPHTHALMOLOGY CHECK-UP BY PRIMARY DOCTOR | 250 |
| OPHTHALMOLOGY CONSULTATION SPECIALIST DOCTOR | 330 |
| OPHTHALMOLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
| PSYCHIATRY | |
| PSYCHIATRY CONSULTATION SPECIALIST DOCTOR | 320 |
| PSYCHIATRY CHECK-UP SPECIALIST DOCTOR | 240 |
| MEDICAL REPORT | 225 |
| A5 CERTIFICATE (PSYCHIATRY) | 160 |
| UROLOGY | |
| UROLOGY CONSULTATION SPECIALIST DOCTOR | 310 |
| UROLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
| RADIOLOGY | |
| RADIOLOGY CONSULTATION | 380 |
| INTERVENTIONAL NEURORADIOLOGY CONSULTATION DR. BOGDAN OPREA | 600 |
© 2025 MedicalES. All rights reserved