INTERVENTION | PRICE |
---|---|
3T AORTIC MRI (THORACIC/ABDOMINAL) WITH CONTRAST SUBSTANCE | 1,470 |
3T AORTIC MRI + PERIPHERAL VESSELS WITH CONTRAST SUBSTANCE | 1,450 |
3T AORTIC MRI (SEGMENT) | 950 |
3T CHOLANGIO MRI | 550 |
CHOLANGIORM + 3T ABDOMINAL MRI – NATIVE | 1280 |
CHOLANGIORM + 3T ABDOMINAL MRI WITH CONTRAST SUBSTANCE | 1610 |
CHOLANGIORM + 3T ABDOMINAL-PELVIC MRI NATIVE | 1680 |
CHOLANGIORM + 3T ABDOMINAL-PELVIC MRI NATIVE AND WITH CONTRAST SUBSTANCE | 2010 |
3T ENTERO MRI NATIVE | 1480 |
3T ENTERO MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1810 |
3T PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION – ENDOMETRIOSIS PROTOCOL | 1980 |
RE-EVALUATION 2 ENDOMETRIOSIS 3T PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION INTRAVAGINAL AND INTRARECTAL | 1782 |
RE-EVALUATION OF ENDOMETRIOSIS 3T MRI PELVIC WITH INTRAVAGINAL AND INTRARECTAL GEL INSTALLATION | 1881 |
3T MRI ABDOMINAL NATIVE | 970 |
3T MRI ABDOMINAL NATIVE AND WITH CONTRAST SUBSTANCE | 1380 |
3T MRI ABDOMINOPELVINIC NATIVE | 1720 |
3T MRI ABDOMINOPELVINIC NATIVE AND WITH CONTRAST SUBSTANCE | 2070 |
3T MRI ANGIO (MRA) – SUPRAAORTIC TRUNKS WITH CONTRAST SUBSTANCE | 1680 |
3T MRI ANGIO (MRA) – SUPRAAORTIC TRUNKS NATIVE | 1250 |
3T MRI COXOFEMURAL JOINTS NATIVE | 930 |
3T MRI COXOFEMURAL JOINTS NATIVE WITH CONTRAST SUBSTANCE | 1320 |
3T MRI SACROILIAC JOINTS WITH CONTRAST SUBSTANCE | 1320 |
3T MRI SACROILIAC JOINTS NATIVE | 930 |
MRI 3T NATIVE TEMPOROMANDIBULARY JOINTS | 1140 |
3T MRI NATIVE TEMPOROMANDIBULARY JOINTS WITH CONTRAST SUBSTANCE | 1470 |
3T WHOLE BODY MRI WITH CONTRAST SUBSTANCE | 3880 |
3T WHOLE BODY MRI NATIVE | 3350 |
3T CRANIO-CEREBRAL MRI + CERVICAL SPINE WITH CONTRAST SUBSTANCE | 1770 |
3T CRANIO-CEREBRAL MRI + CERVICAL SPINE NATIVE | 1440 |
3T CRANIO-CEREBRAL MRI + INTEGRAL SPINE NATIVE | 2980 |
3T CRANIO-CEREBRAL MRI + INTEGRAL SPINE NATIVE | 2420 |
3T CRANIO-CEREBRAL MRI + ORBITA WITH CONTRAST SUBSTANCE | 1410 |
3T CRANIO-CEREBRAL MRI + ORBITA NATIVE | 1020 |
3T CRANIO-CEREBRAL MRI + INNER EAR WITH CONTRAST SUBSTANCE | 1810 |
3T CRANIO-CEREBRAL MRI + NATIVE INNER EAR | 1480 |
3T CRANIO-CEREBRAL MRI WITH NATIVE ANGIO MR SEQUENCE | 1280 |
3T CRANIO-CEREBRAL MRI WITH NATIVE ANGIO MR SEQUENCE AND WITH CONTRAST SUBSTANCE | 1610 |
3T CRANIO-CEREBRAL MRI NATIVE | 940 |
3T CRANIO-CEREBRAL MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1470 |
3T CRANIO-CEREBRAL MRI NATIVE WITH EPILEPSY PROTOCOL | 1150 |
3T CRANIO-CEREBRAL MRI NATIVE AND WITH CONTRAST SUBSTANCE WITH EPILEPSY PROTOCOL | 1570 |
NATIVE EPILEPSY PROTOCOL | 565 |
NATIVE EPILEPSY PROTOCOL AND WITH CONTRAST SUBSTANCE | 720 |
3T PROSTATE MRI (MULTIPARAMETRIC) WITH CONTRAST SUBSTANCE | 1920 |
3T EXTREMITIES (ARMS, FOREARMS, LEG, THIGH) WITH CONTRAST SUBSTANCE | 1420 |
3T MRI EXTREMITIES (ARMS, FORE-ARM, LEG, THIGH) NATIVE | 960 |
3T MRI LIVER WITH CONTRAST SUBSTANCE (PRIMOVIST) MR CHOLANGIOGRAM | 2010 |
3T MRI KNEE NATIVE | 970 |
3T MRI KNEE NATIVE AND WITH CONTRAST SUBSTANCE | 1350 |
3T MRI PITUITARY WITH CONTRAST SUBSTANCE | 1310 |
3T MRI ORBIT WITH CONTRAST SUBSTANCE | 1250 |
3T MRI ORBIT NATIVE | 860 |
3T MRI PELVIS NATIVE | 1050 |
3T MRI PELVIC NATIVE AND WITH CONTRAST SUBSTANCE | 1410 |
3T MRI ABDOMINAL/THORACIC WALL NATIVE | 970 |
3T MRI ABDOMINAL/THORACIC WALL NATIVE AND WITH CONTRAST SUBSTANCE | 1310 |
3T MRI PROSTATE (MULTIPARAMETRIC) NATIVE | 1620 |
3T MRI CERVICAL REGION NATIVE | 930 |
3T MRI CERVICAL REGION NATIVE AND WITH CONTRAST SUBSTANCE | 1310 |
3T MRI SPINE REGIONS (CERVICAL, THORACIC, LUMBOSACRATE) NATIVE – 1 SEGMENT | 820 |
3T MRI SPINE REGIONS NATIVE – 2 SEGMENTS | 1430 |
3T MRI SPINE REGIONS NATIVE – 3 SEGMENTS | 1850 |
3T MRI SPINE REGIONS NATIVE AND WITH CONTRAST SUBSTANCE – 1 SEGMENT | 1220 |
MRI 3T NATIVE SPINE REGIONS WITH CONTRAST – 2 SEGMENTS | 1750 |
3T MRI NATIVE SPINE REGIONS WITH CONTRAST – 3 SEGMENTS | 2350 |
3T NATIVE BREAST MRI | 1050 |
3T NATIVE BREAST MRI WITH CONTRAST | 1510 |
3T NATIVE SINUSES MRI | 1210 |
3T NATIVE SINUSES MRI | 860 |
3T SHOULDER MRI WITH CONTRAST | 1390 |
3T NATIVE SHOULDER MRI | 970 |
3T NATIVE INNER EAR MRI WITH CONTRAST | 1350 |
3T NATIVE INNER EAR MRI | 980 |
3T NATIVE ANGIO MRI SEQUENCE (SEGMENT) | 780 |
3T URO MRI | 1450 |
SECOND OPINION PROF. ENE | 580 |
SECOND OPINION DR. CRISTINA PALTANEA | 580 |
SECOND OPINION DR. ERIKA OPREA | 580 |
INTERVENTION | PRICE |
---|---|
MRI ANGIOGRAPHY OF SUPRAAORTIC TRUNKS | 1,330 |
CHOLANGIO MRI | 350 |
CHOLANGIORM + NATIVE ABDOMINAL MRI | 950 |
CHOLANGIORM + NATIVE ABDOMINAL MRI WITH CONTRAST SUBSTANCE | 1,280 |
CHOLANGIORM + NATIVE ABDOMINAL-PELVIC MRI | 1,550 |
CHOLANGIORM + NATIVE ABDOMINAL-PELVIC MRI WITH CONTRAST SUBSTANCE | 1,910 |
ENTERO MRI NATIVE | 1,280 |
ENTERO MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1,670 |
PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION – ENDOMETRIOSIS PROTOCOL | 1,880 |
RE-EVALUATION 2 ENDOMETRIOSIS PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION | 1,692 |
ENDOMETRIOSA RE-EVALUATION PELVIC MRI WITH INTRAVAGINAL AND INTRARECTAL GEL DISTILLATION | 1,786 |
NATIVE ABDOMINAL MRI | 870 |
NATIVE ABDOMINAL MRI WITH CONTRAST SUBSTANCE | 1,250 |
ABDOMINAL-PELVIC MRI NATIVE | 1,470 |
ABDOMINOPELVIN MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1,810 |
HIP AND FEMALE JOINT MRI NATIVE | 1,230 |
SACROILIAC JOINT MRI NATIVE | 830 |
SACROILIAC JOINT MRI NATIVE | 1,230 |
TEMPOROMANDIBULAR JOINT MRI NATIVE | 830 |
TEMPOROMANDIBULAR JOINT MRI NATIVE AND WITH CONTRAST SUBSTANCE | 1,040 |
CRANIO-CEREBRAL MRI + CERVICAL SPINE WITH CONTRAST SUBSTANCE | 1,400 |
CRANIO-CEREBRAL MRI + CERVICAL SPINE NATIVE | 1,680 |
CRANIO-CEREBRAL MRI + TOTAL SPINE WITH CONTRAST SUBSTANCE | 1,350 |
CRANIO-CEREBRAL MRI + TOTAL SPINE NATIVE | 2,560 |
CRANIO-CEREBRAL MRI WITH ANGIO MR SEQUENCE NATIVE | 2,180 |
CRANIO-CEREBRAL MRI WITH ANGIO MR SEQUENCE NATIVE AND WITH CONTRAST SUBSTANCE | 1,230 |
NATIVE CRANIO-CEREBRAL MRI | 1,550 |
NATIVE CRANIO-CEREBRAL MRI AND WITH CONTRAST SUBSTANCE | 790 |
NATIVE CRANIO-CEREBRAL MRI WITH EPILEPSY PROTOCOL | 1,110 |
NATIVE CRANIO-CEREBRAL MRI AND WITH CONTRAST SUBSTANCE WITH EPILEPSY PROTOCOL | 980 |
NATIVE CRANIO-CEREBRAL MRI+ORBITA WITH CONTRAST SUBSTANCE | 1,310 |
NATIVE CRANIO-CEREBRAL MRI+ORBITA | 1,250 |
NATIVE CRANIO-CEREBRAL MRI+INNER EAR WITH CONTRAST SUBSTANCE | 920 |
NATIVE CRANIO-CEREBRAL MRI+INNER EAR | 1,650 |
NATIVE CRANIO-CEREBRAL MRI | 1,350 |
EXTREMITIES (ARMS, FOREARM, LEG, Thigh, ETC.) WITH CONTRAST SUBSTANCE | 1,260 |
NATIVE CRANIO-CEREBRAL MRI (ARMS, FOREARM, LEG, Thigh, ETC.) | 840 |
NATIVE LIVER MRI WITH CONTRAST SUBSTANCE (PRIMOVIST) MR CHOLANGIOGRAM | 2,010 |
NATIVE NECK MRI | 840 |
NATIVE CERVICAL REGION MRI WITH CONTRAST SUBSTANCE | 1,170 |
NATIVE KNEE MRI | 840 |
NATIVE KNEE MRI WITH CONTRAST SUBSTANCE | 1,260 |
PITITUDE MRI WITH CONTRAST SUBSTANCE | 1,180 |
NATIVE ORBIT MRI | 990 |
NATIVE ORBIT MRI | 690 |
NATIVE PELVIS MRI | 950 |
NATIVE PELVIC MRI WITH CONTRAST SUBSTANCE | 1,280 |
NATIVE ABDOMINAL/THORACIC WALL MRI | 870 |
NATIVE ABDOMINAL/THORACIC WALL MRI AND CONTRAST SUBSTANCE | 1,180 |
MRI PROSTATE (MULTIPARAMETRIC) WITH CONTRAST SUBSTANCE | 1,810 |
NATIVE PROSTATE (MULTIPARAMETRIC) MRI | 1,440 |
NATIVE SPINAL COLUMN REGIONS CONTRAST (CERVICAL, THORACIC, LUMBOSACRATE) | 1,080 |
NATIVE SPINAL COLUMN REGIONS (CERVICAL, THORACIC, LUMBOSACRATE) | 720 |
NATIVE SPINAL COLUMN REGIONS – 2 SEGMENTS | 1,275 |
NATIVE SPINAL COLUMN REGIONS – 3 SEGMENTS | 1,580 |
NATIVE SPINAL COLUMN REGIONS AND CONTRAST SUBSTANCE – 2 SEGMENTS | 1,580 |
NATIVE SPINAL COLUMN REGIONS AND CONTRAST SUBSTANCE CONTRAST – 3 SEGMENTS | 2,180 |
NATIVE BREAST MRI | 790 |
NATIVE BREAST MRI AND WITH SUBSTANCE | 1,080 |
SINUSES MRI | 750 |
SINUSES MRI WITH CONTRAST SUBSTANCE | 1,070 |
NATIVE SHOULDER MRI | 870 |
NATIVE SHOULDER MRI AND WITH CONTRAST SUBSTANCE | 1,200 |
EAR MRI WITH CONTRAST SUBSTANCE | 1,150 |
NATIVE EAR MRI | 870 |
ANGIO IRM SEQUENCE | 780 |
SECOND OPINION PROF. ENE | 580 |
SECOND OPINION DR. CRISTINA PALTANEA | 580 |
SECOND OPINION DR. ERIKA OPREA | 580 |
NATIVE EPILEPSY PROTOCOL | 565 |
EPILEPSY PROTOCOL NATIVE AND WITH CONTRAST SUBSTANCE | 690 |
INTERVENTION | PRICE |
---|---|
ABDOMEN CT ANGIOGRAPHY | 880 |
CRANIAL CT ANGIOGRAPHY | 880 |
LIMB CT ANGIOGRAPHY | 840 |
PELVIC CT ANGIOGRAPHY | 880 |
CT ANGIOGRAPHY OF THE CERVICAL REGION | 850 |
CHEST CT ANGIOGRAPHY | 880 |
CT ABDOMEN + PELVIS WITH CONTRAST SUBSTANCE | 1,030 |
CT ABDOMEN + PELVIS NATIVE | 690 |
CT ABDOMEN NATIVE | 480 |
CT ABDOMEN NATIVE AND WITH CONTRAST SUBSTANCE | 790 |
CT HEAD + CHORAX + ABDOMEN + PELVIS CONTRAST | 1,730 |
CT HEAD + CHORAX + ABDOMEN + NATIVE PELVIS | 1,250 |
CT BRAIN + NATIVE CHEST | 680 |
CT BRAIN + CHEST WITH CONTRAST SUBSTANCE | 1,030 |
CT BRAIN + CHEST + ABDOMEN WITH CONTRAST SUBSTANCE | 1,300 |
CT BRAIN + CHEST + ABDOMEN NATIVE | 960 |
CT BRAIN + CHEST + PELVIS WITH CONTRAST SUBSTANCE | 1,300 |
CT BRAIN + THORAX + NATIVE PELVIS | 960 |
CT SPINE CONTRAST/SEGMENT | 700 |
CT SPINE NATIVE/SEGMENT | 390 |
NATIVE SKULL CT | 470 |
CT NATIVE SKULL WITH CONTRAST SUBSTANCE | 780 |
CT MEMBERS CONTRAST/MEMBER | 700 |
CT NATIVE/MEMBER MEMBERS | 390 |
CT ORBIT WITH CONTRAST SUBSTANCE | 700 |
NATIVE ORBIT CT | 360 |
NATIVE PELVIS CT | 480 |
CT PELVIS NATIVE WITH CONTRAST SUBSTANCE | 790 |
CT NATIVE THROAT REGION | 450 |
NATIVE THROAT REGION CT WITH CONTRAST SUBSTANCE | 770 |
CT THORACIC REGION NATIVE | 490 |
CT OF THE THORACIC REGION NATIVE WITH CONTRAST SUBSTANCE | 830 |
CT OF THE THORACIC REGION + ABDOMEN WITH CONTRAST SUBSTANCE | 1,030 |
CT THORACIC REGION + ABDOMAIN NATIVE | 680 |
CT OF THORACIC REGION + ABDOMEN + PELVIC WITH CONTRAST SUBSTANCE | 1,590 |
CT OF THORACIC REGION and ABDOMEN + NATIVE PELVIS | 1,050 |
CT OF THE THORACIC REGION + PELVIS WITH CONTRAST SUBSTANCE | 1030 |
CT THORACIC REGION + NATIVE PELVIS | 680 |
SINUSES CT | 460 |
CT SINUSES WITH CONTRAST SUBSTANCE | 730 |
CT OF THE INNER EAR | 620 |
HYDRO COLUMN CT | 1,050 |
URO CT | 830 |
INVESTIGATIE | PRET |
---|---|
SEGMENTAL OSTEODENSITOMETRY (DXA) – 1 SEGMENT | 150 |
2 SEGMENT OSTEODENSITOMETRY (DXA) | 275 |
3 SEGMENT OSTEODENSITOMETRY (DXA) | 390 |
WHOLE BODY OSTEODENSITOMETRY | 480 |
INVESTIGATION | PRICE |
---|---|
HEART ULTRASOUND | 365 |
BREAST ULTRASOUND | 230 |
BILATERAL BREAST ULTRASOUND | 390 |
GENERAL ABDOMINAL ULTRASOUND | 380 |
ULTRASOUND OF THE UPPER ABDOMEN (LIVER, GALLBLADDER, PANCREAS, KIDNEYS, SPLEEN) | 190 |
DOPPLER ULTRASOUND OF BOTH LIMBS ARTERIES OR VEINS | 380 |
DOPPLER ULTRASOUND OF A LIMB ARTERIES OR VEINS | 220 |
DOPPLER ULTRASOUND OF BOTH LIMBS ARTERIES AND VEINS | 660 |
DOPPLER ULTRASOUND OF A LIMB ARTERIES AND VEINS | 380 |
CERVICAL DOPPLER ULTRASOUND | 350 |
ULTRASOUND ORGAN | 110 |
ULTRASOUND OF SOFT PARTS | 260 |
ULTRASOUND PELVIS | 220 |
PROSTATE ULTRASOUND | 350 |
ULTRASOUND TESTICLES/SCROTUM | 330 |
THYROID ULTRASOUND | 260 |
TRANSVAGINAL ULTRASOUND | 290 |
ULTRASOUND PACKAGE: SOFT PARTS ULTRASOUND + THYROID ULTRASOUND | 450 |
ULTRASOUND PACKAGE: ULTRASOUND + THYROID ULTRASOUND | 450 |
INVESTIGATION | PRICE |
---|---|
NEEDLE ELECTROMYOGRAPHY | 500 |
ELECTROMYOGRAPHY WITHOUT NEEDLE | 460 |
INVESTIGATION | PRICE |
---|---|
CARDIOLOGY | |
CARDIOLOGY CONSULTATION – PRIMARY CARE PHYSICIAN | 340 |
CARDIOLOGY CHECK-UP – PRIMARY CARE PHYSICIAN | 220 |
CARDIOLOGY CONSULTATION – SPECIALIST DOCTOR | 310 |
CARDIOLOGY CHECK-UP – SPECIALIST DOCTOR | 200 |
SPECIALIST DOCTOR CONSULTATION + EKG + ECHOCARDIOGRAPHY PACKAGE | 650 |
RESTING EKG (PRIMARY CARE PHYSICIAN) | 120 |
RESTING EKG (SPECIALIST DOCTOR) | 100 |
DOPPLER ULTRASOUND – CARDIAC (HEART) – SPECIALIST DOCTOR | 360 |
CONSULTATION + EKG – PRIMARY CARE PHYSICIAN | 400 |
CONSULTATION + EKG – SPECIALIST DOCTOR | 360 |
EKG HOLTER MONITORING – 24H | 350 |
BLOOD PRESSURE HOLTER MONITORING – 24H | 320 |
MEDICAL REPORT/REFERRAL | 140 |
DERMATOLOGY | |
DERMATOLOGY CONSULTATION DR. BENEA | 310 |
DERMATOLOGY FOLLOW-UP | 200 |
TOTAL NAIL AVULSION (WITH LOCAL ANESTHESIA) BENEA VASILE | 200 |
CURETTAGE/LESION BENEA VASILE | 50 |
ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 1-3 LESIONS BENEA VASILE | 190 |
ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 4-8 LESIONS BENEA VASILE | 240 |
PARTIAL NAIL AVULSION (WITH LOCAL ANESTHESIA) BENEA VASILE | 100 |
SEBACEOUS CYST BENEA VASILE | 150 |
CURETTAGE/LESION BENEA VASILE | 15 |
ELECTROCAUTERY OF OTHER BENIGN TUMORS BENEA VASILE | 280 |
ELECTROCAUTERY OF GENITAL CONDYLOMAS 1-4 LESIONS (UNDER 1 CM²) BENEA VASILE | 160 |
ELECTROCAUTERY OF GENITAL CONDYLOMAS 2-3 CM² BENEA VASILE | 290 |
ELECTROCAUTERY OF GENITAL CONDYLOMAS OVER 3 CM² BENEA VASILE | 340 |
ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS/LESION BENEA VASILE | 120 |
ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS 2-4 LESIONS BENEA VASILE | 200 |
ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS 5-10 LESIONS BENEA VASILE | 340 |
ELECTROCAUTERY OF SEBORRHEIC KERATOSIS/ACTINIC KERATOSIS OVER 10 LESIONS BENEA VASILE | 440 |
ELECTROCAUTERY OF PAPILLOMAS 1-4 LESIONS BENEA VASILE | 120 |
ELECTROCAUTERY OF PAPILLOMAS 10-20 LESIONS BENEA VASILE | 290 |
ELECTROCAUTERY OF PAPILLOMAS 5-10 LESIONS BENEA VASILE | 190 |
ELECTROCAUTERY OF PAPILLOMAS OVER 20 LESIONS BENEA VASILE | 420 |
ELECTROCAUTERY OF VERRUCAE VULGARIS ON FINGERS BENEA VASILE | 100 |
ELECTROCAUTERY OF VERRUCAE VULGARIS ON PALMS BENEA VASILE | 140 |
ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS 8-10 LESIONS BENEA VASILE | 280 |
ELECTROCAUTERY OF VERRUCAE VULGARIS/PLANE WARTS OVER 10 LESIONS BENEA VASILE | 370 |
INGROWN NAIL – BENEA VASILE | 150 |
ENDOCRINOLOGY | |
ENDOCRINOLOGY CONSULTATION SPECIALIST DOCTOR | 310 |
ENDOCRINOLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
GYNECOLOGY | |
Obstetrics and Gynecology Consultation | 310 |
Follow-up Obstetrics and Gynecology Consultation | 200 |
Family Planning Counseling | 200 |
Transvaginal Pelvic Ultrasound | 290 |
Consultation + Transvaginal Pelvic Ultrasound | 500 |
Follicular Monitoring | 200 |
Pregnancy Monitoring | 200 |
Pregnancy Confirmation Ultrasound (less than 11 weeks) | 300 |
Single Pregnancy Evolution Ultrasound (11-14 weeks) | 350 |
Twin Pregnancy Evolution Ultrasound (11-14 weeks) | 400 |
Single Pregnancy Evolution Ultrasound (14-40 weeks) | 400 |
Twin Pregnancy Evolution Ultrasound (14-40 weeks) | 550 |
Lab Test Interpretation | 120 |
IUD Insertion (without anesthesia, device not included) | 300 |
IUD Insertion (with local anesthesia, device not included) | 350 |
IUD Removal | 150 |
Subcutaneous Contraceptive Implant Insertion (with local anesthesia, device not included) | 350 |
Subcutaneous Contraceptive Implant Removal (with local anesthesia) | 350 |
Vaginal Contraceptive Ring Insertion (device not included) | 100 |
Pessary Insertion (device not included) | 150 |
Removal of Vaginal Foreign Bodies | 80 |
Minor Obstetric-Gynecological Procedure | 250 |
Local Gynecological Treatment (without medication) | 60 |
Dressing | 80 |
Suture Removal | 80 |
Intramuscular/Intravenous Injection | 50 |
Sample Collection for Lab Tests | 50 |
Pregnancy Test | 30 |
Medical Certificate/Referral Report | 120 |
INTERNAL MEDICINE | |
INTERNAL MEDICINE CONSULTATION SPECIALIST DOCTOR | 310 |
INTERNAL MEDICINE CHECK-UP SPECIALIST DOCTOR | 200 |
SPIROMETRY | 100 |
PREPARATION OF MEDICAL REPORTS | 120 |
RESTING EKG | 100 |
NEUROLOGY | |
NEUROLOGY CONSULTATION – PROFESSOR-DOCTOR | 350 |
NEUROLOGY CONSULTATION – PRIMARY CARE PHYSICIAN | 310 |
NEUROLOGY CONSULTATION – SPECIALIST DOCTOR | 270 |
NEUROLOGY CHECK-UP – PROFESSOR-DOCTOR | 250 |
NEUROLOGY CHECK-UP – PRIMARY CARE PHYSICIAN | 200 |
NEUROLOGY CHECK-UP – SPECIALIST DOCTOR | 190 |
MEDICAL REPORT | 225 |
DOPPLER ULTRASOUND OF EXTRACRANIAL VESSELS – CERVICAL SEGMENT | 260 |
OPHTHALMOLOGY | |
OPHTHALMOLOGY CONSULTATION SPECIALIST DOCTOR | 330 |
OPHTHALMOLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
PSYCHIATRY | |
PSYCHIATRY CONSULTATION SPECIALIST DOCTOR | 320 |
PSYCHIATRY CHECK-UP SPECIALIST DOCTOR | 240 |
MEDICAL REPORT | 225 |
A5 CERTIFICATE (PSYCHIATRY) | 160 |
MEDICAL RECOVERY | |
RECOVERY CONSULTATION PRIMARY CARE PHYSICIAN | 320 |
RECOVERY CHECK-UP PRIMARY CARE PHYSICIAN | 200 |
UROLOGY | |
UROLOGY CONSULTATION SPECIALIST DOCTOR | 310 |
UROLOGY CHECK-UP SPECIALIST DOCTOR | 200 |
© 2025 MedicalES. All rights reserved