NUCLEAR MAGNETIC RESONANCE – 3 TESLA | |
---|---|
MRI pelvic using endovaginal and endorectal gel instillation – ENDOMETRIOSIS protocol | 1980 RON |
ENTEROGRAPHY MRI native | 1380 RON |
ENTEROGRAPHY MRI native and with contrast dye | 1730 RON |
MRI temporomandibular joints native | 1040 RON |
MRI temporomandibular joints native and with contrast dye | 1330 RON |
MRI spine areas (cervical, thoracic, lumbosacral) native – 1 segment | 740 RON |
MRI spine areas native and with contrast dye – 1 segment | 1070 RON |
MRI spine areas native– 2 segments | 1180 RON |
MRI spine areas native and with contrast dye – 2 segments | 1530 RON |
MRI spine areas native– 3 segments | 1660 RON |
MRI spine areas native and with contrast dye – 3 segment | 2150 RON |
MRI craniocerebral native | 870 RON |
MRI craniocerebral native with contrast dye | 1130 RON |
MRI craniocerebral native with epilepsy protocol | 1100 RON |
MRI craniocerebral angio sequence, RM native | 1160 RON |
MRI craniocerebral angio sequence RM native and with contrast dye | 1430 RON |
MRI craniocerebral + cervical spine native | 1350 RON |
MRI craniocerebral + cervical spine with contrast dye | 1630 RON |
MRI craniocerebral + whole spine native | 2250 RON |
MRI craniocerebral + whole spine with contrast dye | 2950 RON |
MRI angio (MRA) – supra-aortic trunks native | 1250 RON |
MRI angio (MRA) – supra-aortic trunks, with contrast dye | 1550 RON |
MRI pelvic native | 890 RON |
MRI pelvic native and with contrast dye | 1190 RON |
MRI cervical region native | 870 RON |
MRI cervical region native and with contrast dye | 1190 RON |
MRI extremities (arm, forearm, leg, thigh) native | 870 RON |
MRI extremities (arm, forearm, leg, thigh) with contrast dye | 1230 RON |
MRI knee native | 840 RON |
MRI knee with contrast dye | 1130 RON |
MRI abdominal native | 890 RON |
MRI abdominal native and with contrast dye | 1190 RON |
MRI abdominal-pelvic native | 1480 RON |
MRI abdominal-pelvic native and with contrast dye | 1790 RON |
MRI abdominal/chest wall native | 790 RON |
MRI abdominal/chest wall native and with contrast dye | 1140 RON |
MRI angio aorta (segment) | 950 RON |
MRI angio (segment) | 650 RON |
MRI Angio aorta (thoracic / abdominal) with contrast dye | 1390 RON |
MRI Angio aorta + peripheral vessels with contrast dye | 1370 RON |
ColangioMR + abdominal MRI – Native | 980 RON |
ColangioMR + MRI abdominal with contrast dye | 1330 RON |
MRI native sacroiliac joints | 820 RON |
MRI native sacroiliac joints with contrast dye | 1130 RON |
MRI native coxofemoral joints | 840 RON |
MRI coxofemoral joints with contrast dye | 1150 RON |
MRI native shoulder | 880 RON |
MRI shoulder with contrast dye | 1190 RON |
MRI pituitary with contrast dye | 1150 RON |
MRI inner ear native | 860 RON |
MRI inner ear native with contrast dye | 1150 RON |
MRI native orbit | 780 RON |
MRI native orbit with contrast dye | 1070 RON |
MRI craniocerebral + orbit native | 1020 RON |
MRI craniocerebral + orbit with contrast dye | 1330 RON |
MRI craniocerebral + inner ear native | 1380 RON |
MRI craniocerebral + inner ear with contrast dye | 1730 RON |
MRI liver with constrast dye (PRIMOVIST) cholangiography MR | 1980 RON |
MRI sinuses native | 860 RON |
MRI sinuses with constrast dye | 1130 RON |
MRI prostate (multiparametric) native | 1550 RON |
MRI prostate (multiparametric) with contrast dye | 1770 RON |
URO MRI | 1450 RON |
RMN breast native | 1050 RON |
RMN breast with contrast dye | 1430 RON |
MRI total body (whole body) native | 2900 RON |
MRI total body (whole body) with contrast dye | 3250 RON |
NUCLEAR MAGNETIC RESONANCE – 1.5 TESLA | |
---|---|
MRI pelvic using endovaginal and endorectal gel instillation – ENDOMETRIOSIS protocol | 1830 RON |
ENTEROGRAPHY MRI native | 1240 RON |
ENTEROGRAPHY MRI native and with contrast dye | 1590 RON |
MRI temporomandibular joints native | 990 RON |
MRI temporomandibular joints native and with contrast dye | 1220 RON |
MRI spine areas (cervical, thoracic, lumbosacral) native – 1 segment | 640 RON |
MRI spine areas native and with contrast dye – 1 segment | 940 RON |
MRI spine areas native– 2 segments | 1080 RON |
MRI spine areas native and with contrast dye – 2 segments | 1430 RON |
MRI spine areas native– 3 segments | 1480 RON |
MRI spine areas native and with contrast dye – 3 segment | 1980 RON |
MRI craniocerebral native | 730 RON |
MRI craniocerebral native with contrast dye | 970 RON |
MRI craniocerebral angio sequence, RM native | 1060 RON |
MRI craniocerebral angio sequence RM native and with contrast dye | 1330 RON |
MRI craniocerebral + cervical spine native | 1220 RON |
MRI craniocerebral + cervical spine with contrast dye | 1430 RON |
MRI craniocerebral + whole spine native | 2050 RON |
MRI craniocerebral + whole spine with contrast dye | 2480 RON |
MRI angio (MRA) – supra-aortic trunks native | 1020 RON |
MRI angio (MRA) – supra-aortic trunks, with contrast dye | 1280 RON |
MRI pelvic native | 760 RON |
MRI pelvic native and with contrast dye | 1080 RON |
MRI cervical region native | 690 RON |
MRI cervical region native and with contrast dye | 1010 RON |
MRI extremities (arm, forearm, leg, thigh) native | 740 RON |
MRI extremities (arm, forearm, leg, thigh) with contrast dye | 1010 RON |
MRI knee native | 690 RON |
MRI knee with contrast dye | 940 RON |
MRI abdominal native | 740 RON |
MRI abdominal native and with contrast dye | 1030 RON |
MRI abdominal-pelvic native | 1280 RON |
MRI abdominal-pelvic native and with contrast dye | 1630 RON |
MRI abdominal/chest wall native | 680 RON |
MRI abdominal/chest wall native and with contrast dye | 1010 RON |
MRI angio aorta (segment) | 850 RON |
MRI angio (segment) | 520 RON |
MRI Angio aorta (thoracic / abdominal) with contrast dye | 1150 RON |
MRI Angio aorta + peripheral vessels with contrast dye | 1150 RON |
ColangioMR + abdominal MRI – Native | 720 RON |
ColangioMR + MRI abdominal with contrast dye | 1130 RON |
MRI native sacroiliac joints | 680 RON |
MRI native sacroiliac joints with contrast dye | 960 RON |
MRI native coxofemoral joints | 680 RON |
MRI coxofemoral joints with contrast dye | 990 RON |
MRI native shoulder | 720 RON |
MRI shoulder with contrast dye | 990 RON |
MRI pituitary with contrast dye | 1020 RON |
MRI inner ear native | 690 RON |
MRI inner ear native with contrast dye | 910 RON |
MRI native orbit | 590 RON |
MRI native orbit with contrast dye | 910 RON |
MRI craniocerebral + orbit native | 890 RON |
MRI craniocerebral + orbit with contrast dye | 1120 RON |
MRI craniocerebral + inner ear native | 1240 RON |
MRI craniocerebral + inner ear with contrast dye | 1540 RON |
MRI liver with constrast dye (PRIMOVIST) cholangiography MR | 1820 RON |
MRI sinuses native | 750 RON |
MRI sinuses with constrast dye | 990 RON |
MRI prostate (multiparametric) native | 1420 RON |
MRI prostate (multiparametric) with contrast dye | 1630 RON |
URO MRI | 1250 RON |
RMN breast native | 790 RON |
RMN breast with contrast dye | 1030 RON |
MRI total body (whole body) native | 2450 RON |
MRI total body (whole body) with contrast dye | 2990 RON |
PATIENT TRANSPORT | |
---|---|
Patient transport fee one way | 100 RON |
Patient transport fee two way | 190 RON |
*Bucharest only
SECOND OPINION | |
---|---|
Second opinion Dr. Livia Stanciulescu | 400 RON |
Second opinion Dr. Erika Oprea | 400 RON |
Second opinion Dr. Cristina Paltanea | 400 RON |
Second opinion Prof. Dr. Vladimir Ene | 400 RON |
Second opinion Dr. Dan Popa | 400 RON |
COMPUTED TOMOGRAPHY | |
---|---|
Hidrocolono CT | 1130 RON |
CT skull native | 390 RON |
CT skull native with contrast dye | 640 RON |
CT neck region native | 380 RON |
CT neck region native and with contrast dye | 670 RON |
CT chest region native | 450 RON |
CT chest region native and with contrast dye | 740 RON |
CT abdomen native | 380 RON |
CT abdomen native and with contrast dye administered intravenously | 690 RON |
CT pelvis native | 380 RON |
CT pelvis native and with contrast dye administered intravenously | 690 RON |
CT chest region + pelvis native | 640 RON |
CT chest region + pelvis native and with contrast dye | 930 RON |
CT abdomen + pelvis native | 640 RON |
CT abdomen region + pelvis native and with contrast dye | 940 RON |
CT chest region + abdomen native | 640 RON |
CT chest region + abdomen native and with contrast dye | 940 RON |
CT chest region + abdomen + pelvis native | 840 RON |
CT chest region + abdomen + pelvis native and with contrast dye | 1380 RON |
CT skull + chest region native | 590 RON |
CT skull + chest region native and with contrast dye | 930 RON |
CT skull + chest region + abdomen native | 740 RON |
CT skull + chest region + abdomen native and with contrast dye | 1190 RON |
CT skull + chest region + pelvis native | 740 RON |
CT skull + chest region + pelvis native and with contrast dye | 1190 RON |
CT skull + chest region + abdomen + pelvis native | 1180 RON |
CT Skull + chest region + abdomen + pelvis native and with contrast dye | 1530 RON |
CT spine native | 330 RON |
CT spine native and with contrast dye | 580 RON |
Angiography skull/chest region/adbomen/pelvis/cervial region/membres with contrast dye | 600 RON |
CT members native | 330 RON |
CT members native and with contrast dye | 580 RON |
CT sinuses native | 390 RON |
CT sinuses native and with contrast dye | 580 RON |
CT inner ear | 540 RON |
CT orbit | 290 RON |
CT orbit with contrast dye | 580 RON |
URO CT (with contrast dye) | 770 RON |
ELECTROMIOGRAPHY | |
---|---|
Without needle electromyography | 300 RON |
Needle Electromyography | 390 RON |
ULTRASOUND | |
---|---|
ABDOMINOPELVIC ULTRASOUND | 350 RON |
Non-stres test (NST) | 70 RON |
ULTRASOUND ABDOMEN | 190 RON |
ULTRASOUND PELVIS | 190 RON |
SOFT TISSUES ULTRASOUND | 220 RON |
THYROID ULTRASOUND | 220 RON |
ARTERY OR VEIN VASCULAR DOPPLER ULTRASOUND (ONE MEMBER) | 180 RON |
MEMBER VASCULAR DOPPLER PACKAGE (ARTERY + VEIN ULTRASOUND) | 340 RON |
MEMBERS VASCULAR DOPPLER PACKAGE (ARTERY OR VEIN ULTRASOUND) | 340 RON |
MEMBERS VASCULAR DOPPLER PACKAGE (ARTERY + VEIN ULTRASOUND) | 620 RON |
BREAST + THYROID ULTRASOUND PACKAGE | 320 RON |
SOFT TISSUES + THYROID ULTRASOUND PACKAGE | 320 RON |
Ultrasound ovulation monitoring | 90 RON |
1st trimester pregnancy ultrasound – screening | 150 RON |
Morphologic obstetric ultrasound 1st trimester – (biometric evaluation, morphological, Doppler, 3D / 4D) -Double TEST + CD | 510 RON |
Morphologic obstetric ultrasound 2nd trimester – (biometric evaluation, morphological, Doppler, 3D / 4D)+CD | 550 RON |
Morphologic obstetric ultrasound 3rd trimester – (biometric evaluation, morphological, Doppler, 3D / 4D) +CD | 530 RON |
Twins Morphologic obstetric ultrasound 1st trimester – (biometric evaluation, morphological, Doppler, 3D / 4D) -Double TEST + CD | 650 RON |
Twins Morphologic obstetric ultrasound 2nd trimester – (biometric evaluation, morphological, Doppler, 3D / 4D)+CD | 800 RON |
Twins Morphologic obstetric ultrasound 3rd trimester – (biometric evaluation, morphological, Doppler, 3D / 4D) +CD | 700 RON |
Obstetric ultrasound pregnancy 2nd/3rd trimester – without morphology (with Doppler evaluation) TRIPLE TEST + CD | 300 RON |
Doppler ultrasound biometry obstetrics pregnancy 1st/2nd/3rd trimester (monitoring) | 300 RON |
Obstetrics & gynocology consultation | 150 RON |
ULTRASOUND ENDOVAGINAL | 290 RON |
CERVICAL DOPPLER VASCULAR ULTRASOUND | 270 RON |
TESTICLE ULTRASOUND | 250 RON |
UNILATERAL BREAST ULTRASOUND | 180 RON |
BILATERAL BREAST ULTRASOUND | 350 RON |
Osteodensitometry | |
---|---|
DEXA BONE DENSITOMETRY 1 SEGMENT | 110 RON |
DEXA BONE DENSITOMETRY 2 SEGMENTS | 210 RON |
DEXA BONE DENSITOMETRY 3 SEGMENTS | 310 RON |
DEXA BONE DENSITOMETRY WHOLE BODY | 390 RON |
NEUROLOGY | |
---|---|
MEDICAL SPECIALIST NEUROLOGY CONSULTATION | 180 RON |
PRIMARY PHYSICIAN NEUROLOGY CONSULTATION | 250 RON |
PROFESSOR-DOCTOR NEUROLOGY CONSULTATION | 350 RON |
MEDICAL SPECIALIST NEUROLOGY CONTROL | 100 RON |
PRIMARY PHYSICIAN NEUROLOGY CONTROL | 150 RON |
PROFESSOR-DOCTOR NEUROLOGY CONTROL | 190 RON |
DERMATOLOGY | |
---|---|
DERMATOLOGY CONSULTATION | 270 RON |
DERMATOLOGY CONTROL | 150 RON |
Total nail avulsion (with local anesthesia) | 200 RON |
Curettage / injury | 15 RON |
Electrocautery vulgar warts / plane 1-3 lesions | 150 RON |
Electrocautery vulgar warts / plane 4-8 lesions | 190 RON |
Partial nail avulsion (with local anesthesia) | 100 RON |
SEBACEOUS CHIST | 150 RON |
Electrocautery other benign tumors | 240 RON |
Electrocautery of genital warts 1-4 lesions (less than 1 cm2) | 160 RON |
Electrocautery genital warts 2-3 cm2 | 290 RON |
Electrocautery of genital warts over 3 cm2 | 340 RON |
Electrocautery seborrheic keratosis / actinic keratosis / lesion | 120 RON |
Electrocautery seborrheic keratosis / actinic keratosis 2-4 lesions | 200 RON |
Electrocautery seborrheic keratosis / actinic keratosis 5-10 lesions | 340 RON |
Electrocautery seborrheic keratosis / actinic keratosis over 10 lesions | 440 RON |
Electrocautery papillomas 1-4 lesions | 120 RON |
Electrocautery papillomas 10-20 lesions | 290 RON |
Electrocautery papillomas 5-10 lesions | 190 RON |
Electrocautery papillomas over 20 lesions | 420 RON |
Electrocautery vulgar warts fingers | 80 RON |
Electrocautery of vulgar palmar warts | 110 RON |
Electrocautery vulgar plantar warts | 120 RON |
Electrocautery vulgar warts / plane 8-10 lesions | 220 RON |
Electrocautery Vulgar warts / plane over 10 lesions | 340 RON |
INGROWN FINGERNAIL | 150 RON |
PSYCHIATRY | |
---|---|
PSYCHIATRIC CONSULTATION / ADVISORY | 250 RON |